Tallas Zapatillas Hoka

Mujer

US
cm
EUR
UK 
5 22 36 3
5.5 22.5 36.5 3.5
6 23 37 4
6.5 23.5 37.5 4.5
7 24 38 5
7.5 24.5 38.5 5.5
8 25 39 6
8.5 25.5 40 6.5
9 26 40.5 7
9.5 26.5 41 7.5
10 27 42 8
10.5 27.5 42.5 8.5
11 28 43 9

Hombre

US
cm
EUR
UK 
7 25 40 6.5
7.5 25.5 40.5 7
8 26 41 7.5
8.5 26.5 42 8
9 27 42.5 8.5
9.5 27.5 43 9
10 28 44 9.5
10.5 28.5 44.5 10
11 29 45 10.5
11.5 29.5 46 11
12 30 47 11.5
12.5 30.5 47.5 12
13 31 48 12.5
14 31.5 49 13.5

Buscar